<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jotlab &#187; Ideas</title>
	<atom:link href="http://www.jotlab.com/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jotlab.com</link>
	<description>Jotlab</description>
	<lastBuildDate>Tue, 24 Aug 2010 00:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Year of 2009</title>
		<link>http://www.jotlab.com/2009/12/27/the-year-of-2009/</link>
		<comments>http://www.jotlab.com/2009/12/27/the-year-of-2009/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 00:36:14 +0000</pubDate>
		<dc:creator>VoiDeT</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jotlab.com/?p=4298</guid>
		<description><![CDATA[It&#8217;s been quite a turbulent year this year. Kicking it off it began with a temperature of -35 on New Years day, lots of cleaning up from the celebrations the night before but more holiday fun ahead in Canada. Travelled through Western Canada with my... <span><a href="http://www.jotlab.com/2009/12/27/the-year-of-2009/" title="The Year of 2009" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite a turbulent year this year. Kicking it off it began with a temperature of -35 on New Years day, lots of cleaning up from the celebrations the night before but more holiday fun ahead in Canada. Travelled through Western Canada with my awesome Canadian partner and got to see college life first hand.</p>
<p>After leaving Canada it was time to set up some projects and learning. Having programmed in PHP for a few years, at a hobbyist level it was time to step it up and bite the bullet and jump into the long avoided frameworks. A quick touch back to Django had me scratching my head again at the challenge of learning a new language alongside a framework methodology I had no idea about.</p>
<p>A friend of mine from Germany recommend that I take a decent look at the CakePHP framework and after getting my head around why I would abstract my functions out into an MVC structure I got going on building up the projects that I had started by nowhere near completed.</p>
<p>My podcast hosting project got off to a decent start, blazesyn.com, but then hit some big walls, of which I plan to get around in the new year. This got my CakePHP and PHP skills up to much stronger level. My partner, after killing her University degree came down to Australia to live, landing in May. We took some time out, and travelled around Brisbane and down to Melbourne, enjoying the time together to make up for time lost. However the holidays slowly ran down as the bank dried up.</p>
<p>In the mean time I stumbled on an idea while on Holidays, an idea that I had roughly three years ago, but the plans fell through due to costs. It was a decal/signage business purely online. Luckily I had built up my CakePHP skills and got straight to work on wedecal.com which has been going strong. We&#8217;ve invested a decent amount of money into advertising and we&#8217;re seeing the return slowly climb as the repeat business kicks into effect.</p>
<p>Then I got lucky, I received two expressions of interest for full time work through this blog at jotlab.com. One position was working remotely for a fashion website in Sydney. That fell through, poor communication, which is something you simply can&#8217;t have when working remotely. I pulled the pin on that one, but as soon as I did a new opportunity opened up. A local advertising agency contacted me, again through this blog, saying they&#8217;ve been following my topics on CakePHP and they would like to offer me a full time position as a CakePHP developer in Brisbane.</p>
<p>I jumped at the opportunity. The workplace was a pad, it had a BBQ area, a swimming pool and the whole place was a decked out church! What&#8217;s more they put on a free lunch and beer every Friday afternoon, that&#8217;s my kind of work environment. The profile of the clients was jaw dropping and the projects were always challenging. I was on a three week trial then the work ran out. I was back to looking for work.</p>
<p>It was job time and I was sending out resumes to pretty much any web development or web related job I could find. The replies came in, recruiters were calling, positions were opening up and everyone was interested, but not on the terms I wanted. Then I got a phone call from the church of CakePHP, they wanted me back, this time it was I writing for a full time position, and that&#8217;s where I am now.</p>
<p>As for development, I am aiming to getting a bit deeper into the CakePHP core. Understanding the inner workings and what seems to be a large array of undocumented CakePHP functions. Besides that I really want to get into Ruby on Rails. It was a bit unnerving to see the CakePHP team split as a core dev moved to create his own branch/framework based on CakePHP3. If i do get extra time it&#8217;s onto iPhone development, however one step at a time.</p>
<p>And that is my year of 2009, in terms of development, work and travel. As for next year, our concentration is on moving closer to our workplaces and visa&#8217;s. Let&#8217;s hope Australia deals us an okay hand for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jotlab.com/2009/12/27/the-year-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Been Doing?</title>
		<link>http://www.jotlab.com/2009/10/29/whats-been-doing/</link>
		<comments>http://www.jotlab.com/2009/10/29/whats-been-doing/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:06:24 +0000</pubDate>
		<dc:creator>VoiDeT</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[CakePHP]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[i've]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.jotlab.com/?p=4223</guid>
		<description><![CDATA[Well it&#8217;s been a long time since I&#8217;ve posted pretty much anything on my pages of wisdom here. Which pretty much indicates that I&#8217;ve been busy. Very busy, and loving it. I&#8217;ve been buried in books and code. My previous employer got me back off... <span><a href="http://www.jotlab.com/2009/10/29/whats-been-doing/" title="What&#8217;s Been Doing?" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s been a long time since I&#8217;ve posted pretty much anything on my pages of wisdom here. Which pretty much indicates that I&#8217;ve been busy. Very busy, and loving it. I&#8217;ve been buried in books and code. My previous employer got me back off the job market and has been prepared to take me on for a full time position as a web developer. If you&#8217;ve been following the story on <a href="http://www.twitter.com/voidet">twitter</a> then you will know that I got picked up for a CakePHP developer role through my blog here. That unfortunately fell through because of the demand for work delivered by the company. Which was kind of depressing.</p>
<p>But nevertheless they got back to me, and I&#8217;m doing just as I was before and more. I&#8217;m in a really excellent position. My co-worker is miles ahead of me in terms of experience with web programming and he understands my position and in turn delegates jobs that are just a little outside of my comfort zone, non-stop. So I&#8217;m constantly learning and developing more advanced apps. So yes, I&#8217;m always digging through documentation and buying books. I pretty much get up early in the morning, arrive up to an hour early at work, study some bit with coffee. Work all day, drive home, and study my books!</p>
<p>Otherwise we&#8217;ve been taking it easy. My partner, who is on a working holiday visa here in Australia is finding it very tough to get any sort of job. We started out trying to get her on track with a her desired career path but none of the companies wanted to hear about it, simply because she was not an Australian resident. With that, we have been striving for just about any work, retail, receptionist, office work and even cleaning. She&#8217;s got a degree, a ton of experience, well mannered and presented and just has the best attitude to make things happen, and yet still no luck. If you want to help her out, or know of anyone that could give her a chance that she deserves, so she can stop handing out hundreds of resumés check her out at <a href="http://www.lizzyinbrizzy.com">www.lizzyinbrizzy.com</a>.</p>
<p>What I&#8217;m currently looking into now is source code versioning with Git and setting up git repos and access control via Gitosis. Also learning all the PHP functions i can and understanding how to extend CakePHP methods to be more DRY and MVC endorsed. Also this Lithium by Nate Abele, I do want to check this out sometime soon, however had a quick look at the documentation, and didn&#8217;t really see much there yet. But alas, the weekend is coming up haha</p>
<p>And with that expect a lot more code snippets and reviews of books coming in the near future! As always if you have any questions or comments please let me know, I&#8217;m always up for helping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jotlab.com/2009/10/29/whats-been-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unworry</title>
		<link>http://www.jotlab.com/2009/05/04/unworry/</link>
		<comments>http://www.jotlab.com/2009/05/04/unworry/#comments</comments>
		<pubDate>Mon, 04 May 2009 10:26:48 +0000</pubDate>
		<dc:creator>VoiDeT</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[nrma]]></category>
		<category><![CDATA[unworry]]></category>

		<guid isPermaLink="false">http://www.jotlab.com/?p=3861</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="340"><param name="movie" value="http://www.youtube.com/v/1fH4ZxvpgdU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1fH4ZxvpgdU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jotlab.com/2009/05/04/unworry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Hype with Dodgy Titles</title>
		<link>http://www.jotlab.com/2009/04/09/tech-hype-with-dodgy-titles/</link>
		<comments>http://www.jotlab.com/2009/04/09/tech-hype-with-dodgy-titles/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:20:09 +0000</pubDate>
		<dc:creator>VoiDeT</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[Journalists]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.jotlab.com/?p=3795</guid>
		<description><![CDATA[I&#8217;m getting so sick and tired of all these posts that show up in my rss reader from sources like Digg, Techcrunch and Wired. They all seem to talk in absolute terms, making their content come across as gospel, when in fact it is written... <span><a href="http://www.jotlab.com/2009/04/09/tech-hype-with-dodgy-titles/" title="Tech Hype with Dodgy Titles" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting so sick and tired of all these posts that show up in my rss reader from sources like Digg, Techcrunch and Wired. They all seem to talk in absolute terms, making their content come across as gospel, when in fact it is written by some douche who just found out what web2.0 was, what females are and that there is some appendage below their landslide of a Doritos sack called a stomach. What annoys me most is when they start phrasing their posts to make it come across as if something bad is already happening from their stupid speculation.</p>
<p>For example &#8220;Why Microsoft is afraid of Linux&#8221; or &#8220;Why Mac users have bigger penises&#8221; or &#8220;How Obama hates Microsoft&#8221; or &#8220;Steve Jobs has made the bagel into a new icon for Apple&#8221;. Seriously you &#8220;journalists&#8221; need to stop spreading rumours, blowing up speculated ideas into perceived facts. From now on, when i see a dickhead post come through my reader of which the title pisses me off, I am going to post the title here:</p>
<ul>
<li><a href="http://www.webmonkey.com/blog/Three_Reasons_Linux_Will_Win_in_the_Future">Three Reasons Linux Will Win in the Future</a></li>
<li><a href="http://digg.com/apple/Apple_Vs_Microsoft_iPhones_and_iPods_Banned_at_Gates_Home">Apple Vs Microsoft: iPhones and iPods Banned at Gates&#8217; Home</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jotlab.com/2009/04/09/tech-hype-with-dodgy-titles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How I Attempt to Stay Organised</title>
		<link>http://www.jotlab.com/2009/03/30/how-i-attempt-to-stay-organised/</link>
		<comments>http://www.jotlab.com/2009/03/30/how-i-attempt-to-stay-organised/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 02:15:50 +0000</pubDate>
		<dc:creator>VoiDeT</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[moleskin]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.jotlab.com/?p=3711</guid>
		<description><![CDATA[I recently read and listened to the Audiobook of David Allen, titled &#8220;Getting Things Done&#8221;. It was quite effective in its message, I did indeed enjoy it. There is one message in this book that i think is the most important of all the content.... <span><a href="http://www.jotlab.com/2009/03/30/how-i-attempt-to-stay-organised/" title="How I Attempt to Stay Organised" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>I recently read and listened to the Audiobook of David Allen, titled &#8220;Getting Things Done&#8221;. It was quite effective in its message, I did indeed enjoy it. There is one message in this book that i think is the most important of all the content. Its through this one concept that he builds up the workflow and technical elements that are needed to effectively achieve this concept. So in turn, if you learn to understand what his main point is, you can pretty much drop the book and get things going to suit your own workflow and life style.</p>
<p>The main point of getting things done and getting things done well, is to get ideas and thoughts out of your mind that do not need to be worked on and can be completed in the next 2 minutes. For all other ideas and tasks, they should be written down in a systematic order contained in a system that your mind trusts that you will look back on and review regularly. This is the key. You simply must have a notebook, a spreadsheet, or any other form of notation tool that your mind trusts that whatever you store in it, it will 100% be looked back upon. If you don&#8217;t trust that you will look back on it, then your mind will constantly be juggling all these ideas, sorting them, figuring them out all at once. What you are left with is a mind that is working on 10 different calculations at a time, instead of 100% for the task at hand.</p>
<p>So what i use to get things out of my head and into a system i trust are two tools:</p>
<ol>
<li><a href="http://www.moleskineus.com/ruledpocket.html">A Notepad</a></li>
<li><a href="http://culturedcode.com/things/">Things</a></li>
</ol>
<p>That&#8217;s right! I could tell you how exactly i use both of them. But instead i simply use the notebook for immediate notation, when I&#8217;m out and about or need to visualise an idea to scribe, and then dump it into Things! However i think it is more important you get both of these tools, and start using them however you want to. This way you will be more free minded about how to insert and track items, instead of sticking to a strict regime of how to get things done according to the formula of David Allen. The main point is, write ideas down, don&#8217;t think about them again until it&#8217;s time to get it done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jotlab.com/2009/03/30/how-i-attempt-to-stay-organised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Hate Blurb &amp; UPS &amp; Canada Post (Part 3)</title>
		<link>http://www.jotlab.com/2009/01/24/why-we-hate-blurb-ups-canada-post-part-3/</link>
		<comments>http://www.jotlab.com/2009/01/24/why-we-hate-blurb-ups-canada-post-part-3/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 22:58:17 +0000</pubDate>
		<dc:creator>VoiDeT</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[blurb.com]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada post]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[saskatoon]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.jotlab.com/?p=3312</guid>
		<description><![CDATA[So i got a response from blurb from their Customer Service bots today on one of my blog posts. Here was the comment:  Hi, Checking in from Blurb. Wanted to make sure you received your book. If not, please contact customer support. We couldn’t find... <span><a href="http://www.jotlab.com/2009/01/24/why-we-hate-blurb-ups-canada-post-part-3/" title="Why We Hate Blurb &#038; UPS &#038; Canada Post (Part 3)" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>So i got a response from blurb from their Customer Service bots today on one of my blog posts. Here was the comment: </p>
<blockquote><p><em>Hi,</em></p>
<p><em>Checking in from Blurb. Wanted to make sure you received your book. If not, please contact customer support. We couldn’t find you in our system, so not sure you filled out a </em><a rel="nofollow" href="http://www.blurb.com/help/order_support"><em>support form</em></a><em>. Or maybe your Blurb username is different than your twitter handle.</em></p>
<p><em>– Kathy</em></p></blockquote>
<p>My response to this was:</p>
<p>We have received the parcel yes, after over a month of waiting for it. We received it via UPS delivery. However this was extremely late, the parcel went all around Canada, and they were very difficult to deal with. We waited for them pretty much everyday we organised a time and place for them, and sometimes they would be 3 hours early, sometimes they wouldn’t even show up at all. We finally got them to drop it off at the right time. However we were no longer at this destination so a family member received it for us.</p>
<p>Being in London, Ontario Canada the package had to arrive very soon, as the recipient (me) was flying back home to Brisbane Australia. So we had to send the parcel registered express post, the fastest and most expensive postal method Canada Post offers. They guaranteed it to arrive the following Monday, which was the day before i left. It didn’t show up. I am now in Brisbane Australia and the parcel arrived the day after i left in London Ontrario Canada. So now we have to pay for it to get shipped to Brisbane Australia.</p>
<p>All in all we have spent money on three different shipping services when originally we paid for a premium service from you Blurb. We have spent alot of money on the UPS expedited service, then Canada Post Express and now further Canada Post Air Mail! This easily makes the shipping far exceed the cost of the book.</p>
<p>Now my girlfriend opened up the package and said the book is in amazing quality and in perfect condition, which i am surprised about going around UPS and Canada Post so much. However it is yet to make it to its final destination.</p>
<p>This problem all arose because we were expecting the delivery of our book from you on the 26th of December. But was then promised many more dates of delivery. Had of we known that the book was going to be delayed in production, and that UPS were so unorganised and unprofessional (they even lost our location of the book at one point), we would of got it sent to our London, Ontario Canada location.</p>
<p>This whole ordeal has had my girlfriend in tears and in utter disappointment with your service, UPS, Canada Post and even here self. Every step along the way where the delivery time was unknown and even lost, she was in tears. Although your support is excellent, you go out of your way to solve customer problems, you and your delivery partners have let down my girlfriend to the point that she feels she has failed as a person because she still hasn’t got her Christmas gift to me yet. Of course this isn’t directly your fault, we simply feel ripped off.</p>
<p>Because our ordeal was incredibly hard on us i feel that i should spread our experience with others so they don’t have to go through the same process. We have received 2 vouchers for $10 off each, but then again, would we really want to use them? Considering we still don’t have our package?</p>
<p>Thank you for your reply,<br />
Your customer service is excellent.<br />
Its just a shame the rest of the service wasn’t, perhaps this time, up to the same standard.<br />
Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jotlab.com/2009/01/24/why-we-hate-blurb-ups-canada-post-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gunpowder For Me</title>
		<link>http://www.jotlab.com/2009/01/13/gunpowder-for-me/</link>
		<comments>http://www.jotlab.com/2009/01/13/gunpowder-for-me/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 23:47:41 +0000</pubDate>
		<dc:creator>VoiDeT</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tea haus]]></category>

		<guid isPermaLink="false">http://www.jotlab.com/?p=3229</guid>
		<description><![CDATA[Gunpowder tea (珠茶; pinyin: zhū chá) is a form of green Chinese tea produced in Zhejiang Province of China in which each leaf has been rolled into a small round pellet. It is believed to take its English name from the fact that the tea... <span><a href="http://www.jotlab.com/2009/01/13/gunpowder-for-me/" title="Gunpowder For Me" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Gunpowder tea (珠茶; pinyin: zhū chá) is a form of green Chinese tea produced in Zhejiang Province of China in which each leaf has been rolled into a small round pellet. It is believed to take its English name from the fact that the tea resembles gunpowder pellets used for cannons (see Etymology). This rolling method of shaping tea is most often applied either to dried green tea (the most commonly encountered variety outside China) or Oolong tea.</p>
<p>Gunpowder tea production dates back to the Tang Dynasty (618–907) but it was first introduced to Taiwan in the 1800s. Although the individual leaves were formerly rolled by hand, today most gunpowder tea is rolled by machines (though the highest grades are still rolled by hand). Rolling tea leaves into gunpowder tea renders the leaves less susceptible to physical damage and allows them to retain more of their flavor and aroma. In addition, it allows certain types of oolong teas to be aged for decades if they are cared for by being occasionally roasted.</p>
<p>When buying gunpowder tea it is important to look for shiny pellets, which indicate that the tea is relatively fresh.</p>
<p>via <a href="http://en.wikipedia.org/wiki/Gunpowder_tea" target="_blank">http://en.wikipedia.org/wiki/Gunpowder_tea</a></p>
<p>I bought mine from <a href="https://www.theteahaus.com/" target="_blank">The Tea Haus</a> in London Ontario. Which is a cool place and the girl was very very helpful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jotlab.com/2009/01/13/gunpowder-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teapots I Like Off Of Etsy.com</title>
		<link>http://www.jotlab.com/2009/01/12/teapots-i-like-off-of-etsycom/</link>
		<comments>http://www.jotlab.com/2009/01/12/teapots-i-like-off-of-etsycom/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 01:51:30 +0000</pubDate>
		<dc:creator>VoiDeT</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[teapots]]></category>

		<guid isPermaLink="false">http://www.jotlab.com/?p=3209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etsy.com/view_listing.php?ref=sr_gallery_10&#038;listing_id=19518406"><img src="http://www.jotlab.com/wp-content/uploads/2009/01/1-500x333.jpg" alt="1" title="1" width="500" height="333" /></a></p>
<p><a href="http://www.etsy.com/view_listing.php?ref=sr_gallery_13&#038;listing_id=12324738"><img src="http://www.jotlab.com/wp-content/uploads/2009/01/2-500x297.jpg" alt="2" title="2" width="500" height="297" /></a></p>
<p><a href="http://www.etsy.com/view_listing.php?ref=sr_gallery_18&#038;listing_id=16749576"><img src="http://www.jotlab.com/wp-content/uploads/2009/01/3-500x745.jpg" alt="3" title="3" width="500" height="745" /></a></p>
<p><a href="http://www.etsy.com/view_listing.php?ref=sr_gallery_17&#038;listing_id=19417635"><img src="http://www.jotlab.com/wp-content/uploads/2009/01/4-500x375.jpg" alt="4" title="4" width="500" height="375" /></a></p>
<p><a href="http://www.etsy.com/view_listing.php?ref=sr_gallery_4&#038;listing_id=19389068"><img src="http://www.jotlab.com/wp-content/uploads/2009/01/5-500x374.jpg" alt="5" title="5" width="500" height="374" /></a></p>
<p><a href="http://www.etsy.com/view_listing.php?ref=sr_gallery_17&#038;listing_id=19366507"><img src="http://www.jotlab.com/wp-content/uploads/2009/01/6-500x500.jpg" alt="6" title="6" width="500" height="500" /></a></p>
<p><a href="http://www.etsy.com/view_listing.php?ref=sr_gallery_5&#038;listing_id=19338654"><img src="http://www.jotlab.com/wp-content/uploads/2009/01/7-500x500.jpg" alt="7" title="7" width="500" height="500" /></a></p>
<p><a href="http://www.etsy.com/view_listing.php?ref=sr_gallery_8&#038;listing_id=428435"><img src="http://www.jotlab.com/wp-content/uploads/2009/01/8-500x629.jpg" alt="8" title="8" width="500" height="629" /></a></p>
<p><a href="http://www.etsy.com/view_listing.php?ref=sr_gallery_2&#038;listing_id=19226572"><img src="http://www.jotlab.com/wp-content/uploads/2009/01/9-500x332.jpg" alt="9" title="9" width="500" height="332" /></a></p>
<p><a href="http://www.etsy.com/view_listing.php?ref=sr_gallery_15&#038;listing_id=19060282"><img src="http://www.jotlab.com/wp-content/uploads/2009/01/10-500x353.jpg" alt="10" title="10" width="500" height="353" /></a></p>
<p><a href="http://www.etsy.com/view_listing.php?ref=sr_gallery_1&#038;listing_id=19055796"><img src="http://www.jotlab.com/wp-content/uploads/2009/01/11-500x484.jpg" alt="11" title="11" width="500" height="484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jotlab.com/2009/01/12/teapots-i-like-off-of-etsycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Hate Blurb &amp; UPS (Part 2)</title>
		<link>http://www.jotlab.com/2009/01/08/why-we-hate-blurb-ups-part-2/</link>
		<comments>http://www.jotlab.com/2009/01/08/why-we-hate-blurb-ups-part-2/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:36:16 +0000</pubDate>
		<dc:creator>VoiDeT</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[blurb]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://www.jotlab.com/?p=3176</guid>
		<description><![CDATA[I wrote a post a couple of days ago about our experience ordering a custom made book via Blurb shipped through UPS. It outlined our frustration with the entire process, how our order was delayed, further delayed, and delayed yet again. The book was meant... <span><a href="http://www.jotlab.com/2009/01/08/why-we-hate-blurb-ups-part-2/" title="Why We Hate Blurb &#038; UPS (Part 2)" rel="bookmark">[+]</a></span>]]></description>
			<content:encoded><![CDATA[<p>I wrote a post a couple of days ago about our experience ordering a custom made book via Blurb shipped through UPS. It outlined our frustration with the entire process, how our order was delayed, further delayed, and delayed yet again. The book was meant to be a Christmas present. Knowing that the order would not be delivered till a day after Christmas we were okay with it not arriving on the day of Christmas. However the saga continues, it has passed through a series of promised deadlines.</p>
<p>I&#8217;ll pick up from where i left off. We were meant to hear back from UPS the following day, after being promised the delivery over a phone conversation with UPS on Monday the 5th of January. The package did not show up, in fact they didn&#8217;t even know what to say as to why it hadn&#8217;t shown up yet. Anyhow we were unable to take any calls the following day, however we did not receive any messages in our message bank either. This is where Blurb steps in. I will admit that Blurb has attempted to help us track down the package. The funny thing is the marketing director left a comment on one of the blog posts, yep the marketing director and not customer service; goes to show Blurb doesn&#8217;t want their name tarnished by a dodgy delivery service. They have e-mailed us a couple of times now and outlined that it was an act of God, i.e. bad weather, that has left us Book-less.</p>
<p>This act of God thing we could accept. It even made me rethink my approach to the matter, until we received a phone call this morning. It was UPS. They said that they were sorry, the weather being bad and all and that they would be able to deliver it this morning. A day too late, as we are no longer in Saskatoon but have moved on from the holidays back to London, Ontario! We asked if they could ship it to Ontario instead, they said no, as it was out of their hands and we would have to fit the bill. Deciding we didn&#8217;t want to ship with UPS anymore we said deliver it to the Saskatoon address and we will have it shipped to Ontario via another delivery service. Quite upset we felt that the issue would be resolved finally.</p>
<p>Five minutes later and we get a call back. Its UPS again. Thinking they had come to our aid and would ship it to us for free in Ontario they present us with another problem. They were about to deliver our parcel but wait&#8230;. They can&#8217;t find it! They said they can&#8217;t find it, can&#8217;t locate it, but think it&#8217;s back at its origin in a warehouse! Perfect. As far as i can see it this is out of Blurb&#8217;s hands, and even out of UPS&#8217;s. The hard thing is i am leaving back for Australia in under 2 weeks. It simply isn&#8217;t fair that we should have to get the book, which is 3 weeks late, delivered to an address that we aren&#8217;t at anymore, pay it to come out west, and if our luck continues the way it is, ship it to Brisbane Australia. Shipping costs alone would have to be triple what the book is worth. In addition to all that, watching all these videos of UPS deliveries being thrown across the street, i am quite certain now that what was once a book, would simply resemble a ball of scrunched up paper!</p>
