<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: How to build a poll system with PHP and mySQL</title>
	<atom:link href="http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/</link>
	<description>Jotlab</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:29:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ralph</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-2/#comment-8789</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-8789</guid>
		<description>thanks VoiDeT.. ill try it! ^__^</description>
		<content:encoded><![CDATA[<p>thanks VoiDeT.. ill try it! ^__^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoiDeT</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-2/#comment-8749</link>
		<dc:creator>VoiDeT</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-8749</guid>
		<description>Hey Ralph,

Below &quot;$query = mysql_query(&quot;SELECT COUNT(`id`) as hits FROM `responses` GROUP BY `qid`&quot;);&quot;
Add:

$me = array();</description>
		<content:encoded><![CDATA[<p>Hey Ralph,</p>
<p>Below &#8220;$query = mysql_query(&#8220;SELECT COUNT(`id`) as hits FROM `responses` GROUP BY `qid`&#8221;);&#8221;<br />
Add:</p>
<p>$me = array();</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-2/#comment-8708</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Mon, 11 Jan 2010 05:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-8708</guid>
		<description>Hi.. nice tutoria! i have a question

Warning: Wrong parameter count for max() in C:\wamp\www\poll\poll.php on line 17

what does it mean? and how can i solve it? thanks...</description>
		<content:encoded><![CDATA[<p>Hi.. nice tutoria! i have a question</p>
<p>Warning: Wrong parameter count for max() in C:\wamp\www\poll\poll.php on line 17</p>
<p>what does it mean? and how can i solve it? thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fReAkStyLe &#187; Blog Archive &#187; A poll system with PHP and mySQL</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-2/#comment-8391</link>
		<dc:creator>fReAkStyLe &#187; Blog Archive &#187; A poll system with PHP and mySQL</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-8391</guid>
		<description>[...] Source:  http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source:  <a href="http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/" rel="nofollow">http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diogo</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-2/#comment-8206</link>
		<dc:creator>Diogo</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-8206</guid>
		<description>Really good tutorial!!  THX!! I&#039;m just modifying a bit to fit on my page and to my taste.

But again, thx, i learned a lot here!</description>
		<content:encoded><![CDATA[<p>Really good tutorial!!  THX!! I&#8217;m just modifying a bit to fit on my page and to my taste.</p>
<p>But again, thx, i learned a lot here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial: How to build a poll system with PHP and mySQL • Jotlab &#124; My Web Development Bookmarks</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-2/#comment-8173</link>
		<dc:creator>Tutorial: How to build a poll system with PHP and mySQL • Jotlab &#124; My Web Development Bookmarks</dc:creator>
		<pubDate>Wed, 07 Oct 2009 06:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-8173</guid>
		<description>[...] Read the original post: Tutorial: How to build a poll system with PHP and mySQL • Jotlab [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original post: Tutorial: How to build a poll system with PHP and mySQL • Jotlab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoiDeT</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-2/#comment-7891</link>
		<dc:creator>VoiDeT</dc:creator>
		<pubDate>Thu, 27 Aug 2009 13:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-7891</guid>
		<description>IZ please clarify here!
Do an echo $responses[&#039;total&#039;] to output the total number of responses!</description>
		<content:encoded><![CDATA[<p>IZ please clarify here!<br />
Do an echo $responses['total'] to output the total number of responses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iz</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-2/#comment-7885</link>
		<dc:creator>iz</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-7885</guid>
		<description>hi, anyone know how we get the value of $responses[&#039;total&#039;] hmm i starter in php wondering where we get the &#039;total&#039; from? thx for any help..</description>
		<content:encoded><![CDATA[<p>hi, anyone know how we get the value of $responses['total'] hmm i starter in php wondering where we get the &#8216;total&#8217; from? thx for any help..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zilus</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-2/#comment-7870</link>
		<dc:creator>Zilus</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-7870</guid>
		<description>Hi, great tutorial, thanks man. :D</description>
		<content:encoded><![CDATA[<p>Hi, great tutorial, thanks man. <img src='http://www.jotlab.com/wp-content/plugins/smilies-themer/Silk/emoticon_grin.png' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoiDeT</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-2/#comment-7868</link>
		<dc:creator>VoiDeT</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-7868</guid>
		<description>This is a poll script.
To turn it into a survey type program would require some refactoring.
Not too much if you want it hardcoded, but alot if you want it to be dynamic :)</description>
		<content:encoded><![CDATA[<p>This is a poll script.<br />
To turn it into a survey type program would require some refactoring.<br />
Not too much if you want it hardcoded, but alot if you want it to be dynamic <img src='http://www.jotlab.com/wp-content/plugins/smilies-themer/Silk/emoticon_smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frank</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-2/#comment-7867</link>
		<dc:creator>frank</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-7867</guid>
		<description>will this code work if i want to ask a series of independant yes or no question that i want to rate separately?</description>
		<content:encoded><![CDATA[<p>will this code work if i want to ask a series of independant yes or no question that i want to rate separately?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoiDeT</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-2/#comment-7692</link>
		<dc:creator>VoiDeT</dc:creator>
		<pubDate>Fri, 31 Jul 2009 04:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-7692</guid>
		<description>You should get into the frameworks!
Just jump into CakePHP :D</description>
		<content:encoded><![CDATA[<p>You should get into the frameworks!<br />
Just jump into CakePHP <img src='http://www.jotlab.com/wp-content/plugins/smilies-themer/Silk/emoticon_grin.png' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artech</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-2/#comment-7691</link>
		<dc:creator>Artech</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-7691</guid>
		<description>Thanks Voidet.
I enjoy working with flash. Creating with graphics in mind is usually how I approach things. But I&#039;m getting more and more into the scripting side of things. Really appreciating the functionality and management.</description>
		<content:encoded><![CDATA[<p>Thanks Voidet.<br />
I enjoy working with flash. Creating with graphics in mind is usually how I approach things. But I&#8217;m getting more and more into the scripting side of things. Really appreciating the functionality and management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoiDeT</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-1/#comment-7690</link>
		<dc:creator>VoiDeT</dc:creator>
		<pubDate>Fri, 31 Jul 2009 01:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-7690</guid>
		<description>Hey Artech!

Really cool portfolio you have!
Love the graphics!</description>
		<content:encoded><![CDATA[<p>Hey Artech!</p>
<p>Really cool portfolio you have!<br />
Love the graphics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artech</title>
		<link>http://www.jotlab.com/2008/04/11/tutorial-how-to-build-a-poll-system-in-php-and-mysql/comment-page-1/#comment-7688</link>
		<dc:creator>Artech</dc:creator>
		<pubDate>Fri, 31 Jul 2009 00:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jotlab.com/?p=1018#comment-7688</guid>
		<description>Honestly it was a learning tool for me. And I ended up using it successfully which I thought was very cool.
I am happy to give back and may call on you again. Thanks very much.</description>
		<content:encoded><![CDATA[<p>Honestly it was a learning tool for me. And I ended up using it successfully which I thought was very cool.<br />
I am happy to give back and may call on you again. Thanks very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
